Data Controls
Simple, human-readable summary of what we collect, why, where it's processed and how long we keep it — plus the switches to change your mind.
We never sell your data.
Our business model is subscriptions, not your information. You own your content — export or delete it any time.
What we hold
| Data type | Why | Where | How long |
|---|---|---|---|
| Account info | So we can identify you and tailor content to your exam. | Supabase (AWS, USA/AU region) | Until you delete your account |
| Audio files | Source material for transcription and note generation. | Supabase Storage (AWS); Deepgram (USA) for transcription | Until you delete the lecture / account (max 24 h after deletion) |
| Transcripts | Underlying text for AI note generation and search. | Supabase; AI model provider (USA) at generation time only | Until you delete the lecture / account |
| Generated notes, MCQs, OSCE | The study output you asked us to create. | Supabase | Until you delete the lecture / account |
| Correction events (opt-in) | Helps improve transcription accuracy over time. | Supabase | Indefinite, without user ID |
| Payment data | To process your subscription. | Stripe (USA / Ireland) | As required by financial law (~7 years, at Stripe) |
| Usage stats | Enforce your plan's weekly quota and show progress. | Supabase | Until you delete your account |
Subprocessors
Third parties that process your data on our behalf.
Your data, on demand
Sign in to export or delete your data.
Rate limited to one export per hour. Audio files can be re-downloaded individually from Library.
See our Privacy Policy for the full legal detail.
